Case studies and Research
Numicon Research and impact studies
Exploring the Impact of Numicon: An Australian Context | Summary of a Numicon Pilot Project conducted in an Australian primary school in 2012/13. | |
Impact of Numicon on students' mathematical communication, vocabulary and language | Research into the Impact of Numicon on students' mathematical communication, vocabulary and language conducted as a part of the Oxford University Press, Why Closing the Word Gap Matters (2018) impact study | |
Numicon - 10-week Tier 3 interventions trial - Cambridge LA | Report of the trials conducted in 2006-7 in Cambridge Local Authority in the use of Numicon in the form of 10-week Wave 3 interventions. |
|
Case study - using Big Ideas - Barton Primary School | Report of the impact of the Big Ideas Numicon program at Barton Primary School 2018-2019 | |
Multi-Sensory Mathematics for Wave 3 Intervention | A 2008 case study on multi-sensory approaches to maths learning including Numicon across 5 schools. | |
Numicon at St Joseph's Primary Impact report | Report of the impact of the Numicon program at St Joseph's Primary School 2014 | |
Numicon at SS Aidan & Oswald RC Primary School Impact report |
Report of the impact of the Numicon program at SS Aidan & Oswald RC Primary School 2014 | |
Numicon impact and testimonials - UK | Summary of the impact of Numicon and the Numicon Intervention program on schools - 2013 | |
Numicon impact report - Bordesley Green Primary School | Report of the impact of the Numicon program at Bordesley Green Primary School - 2014 | |
Practical experiences, visual imagery and problem solving |
Summary of the report - 'Good practice in primary mathematics: evidence from 20 successful schools'. |